This is a list of drinks that are served on the ships. I have included all types, from alcoholic to non-alcoholic and everything in between. The prices listed below are for one drink unless otherwise stated. Prices may vary depending on where you go or what time it is. If there’s anything missing please let me know!
The following information was taken directly from the Princess Cruise websites and menus. It has been edited slightly for clarity but not changed in any way.
Crooner’s Bar Martinis Drinks Menu
| Martini | Description | Price |
|---|---|---|
| 007 Martini | Hendrick's gin or Grey Goose vodka, dry vermouth and a choice of lemon twist or cocktail olives | 10 |
| Vesper | Hendrick's gin, Grey Goose vodka and Lillet Blanc | 10 |
| Manhattan | Bulleit bourbon, sweet vermouth, Angostura bitters and a Luxardo cherry | 10 |
| Amaretto Manhattan | Rob Floyd signature recipe, Bulleit bourbon, Disoronno, sweet vermouth and Angostura & orange bitters | 10 |
| Ocean's 11 | Crown Royal whisky, Lillet Blanc and cranberry juice | 9.50 |
| Rob Roy | Chivas Regal scotch whiskey, Lillet Blanc and cranberry juice | 9.50 |
Crooner’s Bar Beers Drinks Menu
| Beer | Price |
|---|---|
| Bud Light | 6.25 |
| Budweiser | 6.25 |
| Michelob Ultra | 6.25 |
| Coors Light | 6.25 |
| Miller Lite | 6.25 |
| Miller Genuine Draft | 6.25 |
| Red Stripe | 6.75 |
| Grolsch | 6.75 |
| Corona Extra | 6.75 |
| Dos Equis | 6.25 |
| Heineken | 6.25 |
| Heineken Light | 6.25 |
| Peroni Nastro Azzurro | 6.75 |
| Pilsner Urgquell | 6.75 |
| Stella Artois | 6.25 |
| Foster's Oil Can 25 oz. | 10.00 |
| Tiger | 6.75 |
Crooner’s Bar Port Drinks Menu
| Port | Price |
|---|---|
| Sandeman 20 Year | 7.00 |
| Quinta Do Noval LBV | 10.00 |
Crooner’s Bar Liqueurs Drinks Menu
| Liqueurs | Price |
|---|---|
| Tia Maria | 7.00 |
| Baileys Irish Cream | 7.50 |
| Disaronno | 7.50 |
| Frangelico | 7.50 |
| Kahlua | 7.50 |
| Patron XO Cafe | 7.50 |
| Grand Marnier | 8.00 |
| Cointreau | 8.00 |
| Patron Citronge | 8.00 |
| Sambuca | 8.00 |
| Drambuie | 8.00 |
Crooner’s Bar Champagne & Prosecco Drinks Menu
| Champagne/Prosecco | Description | Price |
|---|---|---|
| French 75 | Hennessy V.S.O.P Cognac, Mionetto Prosecco Brut Gold, simple syrup and lemon juice | 10.00 |
| Champagne Rose | Grey Goose vodka, Nicolas Feullate Brut Reserve Champagne, cranberry juice and The Bitter Truth Rose Water | 12 |
| Apricot Fizz | Belvedere vodka, The Bitter Truth Apricot liqueur and Mionetto Prosecco Brut Gold | 10.00 |
| Classic Champagne Cocktail | Nicolas Feullate Brut Reserve Champagne, Hennessey V.S Cognac, Grand Marnier, sugar cube and Angostura bitters | 12.00 |
| Classic Bellini | Mionetto Prosecco Brut Gold and white peach puree | 10.00 |
| Raspberry Romance | Mionetto Prosecco Brut Gold, St George Raspberry liqueur and raspberry puree | 10.00 |
| Aperol Spritz | Aperol, Mionetto Prosecco Brut Gold and club soda | 7.75 |
| Italian Sunset | Rob Floyd signature recipe, Aperol, Bombay Sapphire gin, lemon juice, simple syrup and Angostura bitters | 8.25 |
| Dunes | Malibu Coconut rum, Midori Melon liqueur, banana liqueur, pineapple juice and sweet & sour | 7.75 |
| Rivington Punch | Charles & Charles Rose, Aperol, St-German liqueur, St George Raspberry Liqueur and club soda | 8.75 |
| Verjus | Rob Floyd signature recipe, St George Terroir gin, St-German liqueur, muddled green grapes, lemon juice and simple syrup | 8.75 |

Crooner’s Bar White Wine Drinks Menu
| White Wine | Price By The Glass | Price By The Bottle |
|---|---|---|
| Martin Codax, Albarino | 10.00 | 37.00 |
| Attems, Pinot Grigio | 11.00 | 40.00 |
| S.A Prum Essence, Reisling | 11.00 | 40.00 |
| Dashwood, Sauvignon Blanc | 9.00 | 35.00 |
| Domaine De La Perriere | 11.00 | 43.00 |
| La Chablishienne, Chablis | 11.00 | 40.00 |
| Hartford Court, Chardonnay | 14.00 | 51.00 |
Crooner’s Bar Red Wine Drinks Menu
| Red Wine | Price By The Glass | Price By The Bottle |
|---|---|---|
| Meiomi, Pinot Noir | 11.00 | 42.00 |
| Frescobaldi, Chianti Nipozzano | 11.00 | 43.00 |
| Albert Bichot, Pinot Noir | 13.00 | 49.00 |
| Ferraro-Carano, Merlot | 11.00 | 42.00 |
| Errazuriz Estate, Carmenere | 9.00 | 35.00 |
| Silverado, Cabernet Sauvignon | 16.00 | 58.00 |
| Ancient Peaks The Renegade, Blend | 11.00 | 42.00 |
Crooner’s Bar Other Wine Drinks Menu
| Wine, Prosecco, Champagne | Price Per Glass | Price Per Bottle |
|---|---|---|
| Mionetto, Prosecco Brut Gold | 10.00 | 38.00 |
| Charles & Charles, Rose | 8.00 | 35.00 |
| Nicolas Feuillatte, Brut Reserve | 13.00 | 69.00 |
| Chateau D'Esclans, Whispering Angel, Rose | 11.00 | 43.00 |
| Dom Perignon, Champagne | 199.00 |
Crooner’s Bar Cognac Drinks Menu
| Cognac | Price |
|---|---|
| Remy Martin VSOP | 7.50 |
| Courvoisier VSOP | 8.00 |
| Hennessy V.S | 10.00 |
| Hennessy V.S.O.P | 15.00 |
| Remy Martin XO | 19.00 |
| Hennessy X.O | 26.00 |
| Remy Martin Louis XIII | 95.00 |
Crooner’s Bar Scotch Drinks Menu
| Scotch | Price |
|---|---|
| Chivas Regal | 8.00 |
| Dewar's 12 Year | 8.00 |
| The Glenlivet Founder's Reserve | 8.00 |
| Glenfidditch | 8.00 |
| Aberfeldy 12 Year | 9.00 |
| Glenmorangie | 9.00 |
| Glen Deveron 16 Year | 9.00 |
| Chivas Regal Royal Salute 21 Year | 12.50 |
| Talisker 25 Year | 25.00 |
| Johnnie Walker Blue Label | 25.00 |
Crooner’s Bar Whiskey/Bourbon Drinks Menu
| Whiskey/Bourbon | Price |
|---|---|
| Bushmills | 7.50 |
| Jack Daniels | 7.50 |
| Jameson | 7.50 |
| Maker's Mark | 8.00 |
| Bullexy | 8.00 |
| Knob Creek | 8.00 |
| Woodford Reserve | 8.00 |
Crooner’s Bar Cocktails Drinks Menu
| Cocktail | Description | Price |
|---|---|---|
| Negroni | Bombay Sapphire gin, lemon juice, simple syrup and mint | 9.50 |
| Southside | Bombay Sapphire gin, lemon juice, simple syrup and mint | 9.50 |
| Sidecar | Hennessy V.S.O.P Cognac, Cointreau and lemon juice with a sugar rim | 11.75 |
| Bourbon & Blood | Knob Creek bourbon, blood orange syrup. The Bitter Truth bitters and club soda | 8.00 |
| Chairman Of The Board | Grey Goose vodka, St George Terroir gin, Cointreau and the Bitter Truth bitters | 10.00 |
| Bourbon & Spiced Pear | Bulleit bourbon, St George Spiced Pear liqueur, fresh lime juice, simple syrup and Gosling's ginger beer | 8.75 |
| Rusty Nail | Dewar's 12 Year scotch whisky and Drambuie | 7.75 |
| Nutty Irishman | Baileys Irish Cream liqueur, Frangelico and coffee | 8.25 |
| Brandy Alexander | Hennessey V.S.O.P Cognac, dark creme de cacao, cream and nutmeg | 10.00 |
| White Russian | Absolut vodka, Kahlua and cream | 8.25 |
| Rose Old Fashioned | Bulleit bourbon, Angostura bitters, The Bitter Truth Rose Water and a Luxardo cherry | 8.75 |
| Apricot Sour | The Bitter Truth Apricot liqueur, lemon juice and simple syrup | 8.00 |
Crooner’s Bar Belgian Drinks Menu
| Belgian Spirit | Price |
|---|---|
| Blue Moon Belgian White Ale | 6.25 |
| Goose Island Sofie | 6.75 |
| Chimay Red Label 750ml | 25.00 |
| Piraat Belgian Triple | 10.00 |
| Gulden Draak 9000 Quad | 11.00 |
Crooner’s Bar Ambers And Ales Drinks Menu
| Ambers/Ales | Price |
|---|---|
| Samuel Adams Boston Lager | 6.75 |
| Bass Ale | 6.25 |
| Sierra Nevada | 6.75 |
| Laguintas IPA | 6.75 |
| Ballast Point Grapefruit Sculpin IPA | 6.75 |
| Guinness | 6.75 |
Crooner’s Bar Ciders Drinks Menu
| Cider | Price |
|---|---|
| Angry Ochard | 6.75 |
| Strongbow | 6.75 |
Crooner’s Bar Non-Alcoholic Drinks Menu
| Drink | Price |
|---|---|
| Heineken 0.0 | 5.50 |
Princess Pools Cocktails Drinks Menu
| Cocktails | Description | Price |
|---|---|---|
| 24K Gold Margarita | 1800 Reposada tequila, Cointreau, Grand Mernier, margarita mix | 9.75 |
| Ultimate Patron Margarita | Patron Silver tequila, Patron Citronge Orange liqueur, agave nectar, margarita mix | 9.75 |
| Classic Mojito | Bacardi Superior rum, simple syrup, fresh lime, fresh mint leaves, club soda | 7.50 |
| Captain's Bounty | Sailor Jerry Spiced rum, Malibu Coconut rum, Bacardi Limon rum, Kraken rum, sweet and sour, pineapple juice, Coca Cola | 8.25 |
| Hurricane | Pyrat XO rum, orange juice, pineapple juice, simple syrup, grenadine | 8.50 |
| Ultimate Cooler | Absolut Elyx vodka, watermelon syrup, passion fruit puree, cranberry juice | 8.50 |
| Beso Del Sol Sangria | Red sangria served on the rocks | 8.75 |
| Ultimate Mai Tai | Bacardi Oakheart Spiced rum, Bacardi & rum, Disaronno, pineapple juice, orange juice, sweet & sour, grenadine | 8.75 |
| Lynchburg Lemonade | Jack Daniels Tennessee whiskey, Cointreau, sweet & sour | 8.25 |
| Caribbean Island Iced Tea | Absolut Elyx vodka, Tanqueray gin, Malibu coconut rum, Patron Citronge Orange liqueur, sweet & sour, pineapple juice | 10.00 |
| Hawaiian Tropics | Malibu Coconut rum, Midori Melon liqueur, banana liqueur, pineapple juice, sweet & sour | 7.75 |
| Paradise Punch | Belvedere vodka, Southern Comfort, Disaronno, Roses Lime cordial, pineapple juice, orange juice, grenadine | 8.75 |
| Strawberry Daiquiri (Frozen) | Bacardi Superior rum, strawberry mix | 8.75 |
| Ultimate Pina Colada | Bacardi Superior rum, strawberry mix | 8.75 |
| Dirty Banana | Gosling's Dark rum, Kahlua, Patron XO Cafe liqueur, cream, chocolate syrup, fresh banana | 9.25 |
Princess Pools Non-Alcoholic Drinks Menu
| Drink | Price |
|---|---|
| Cola Cola | |
| Diet Coke | |
| Sprite | |
| Root Beer | |
| Orange Soda | |
| Tonic Water | |
| Club Soda | |
| Ginger Ale | |
| Gosling's Ginger Beer | |
| Red Bull | |
| Perrier Water | |
| San Pellegrino Water | |
| Natural Spring Water | |
| Strawberries On Fire Mocktail | 5.50 |
| Zero Mojito Mocktail | 5.50 |